A time period is an object that represents a domain-scoped date range that can be set on goals.
TimePeriodCompact
A Compact
object reflects the default fields returned after a successful API request. See input/output options to include more fields in the response.
Property | Type | Description |
---|---|---|
gid | string | Globally unique identifier of the resource, as a string. |
resource_type | string | The base type of this resource. |
display_name | string | A string representing the cadence code and the fiscal year. |
end_on | string | The localized end date of the time period in YYYY-MM-DD format. |
period | string | The cadence and index of the time period. The value is one of: FY , H1 , H2 , Q1 , Q2 , Q3 , or Q4 . |
start_on | string | The localized start date of the time period in YYYY-MM-DD format. |
{
"gid": "12345",
"resource_type": "time_period",
"display_name": "Q1 FY22",
"end_on": "2019-09-14",
"period": "Q1",
"start_on": "2019-09-13"
}
TimePeriod
Property | Type | Description |
---|---|---|
gid | string | Globally unique identifier of the resource, as a string. |
resource_type | string | The base type of this resource. |
display_name | string | A string representing the cadence code and the fiscal year. |
end_on | string | The localized end date of the time period in YYYY-MM-DD format. |
parent | object | A generic Asana Resource, containing a globally unique identifier. |
parent .gid | string | Globally unique identifier of the resource, as a string. |
parent .resource_type | string | The base type of this resource. |
parent .display_name | string | A string representing the cadence code and the fiscal year. |
parent .end_on | string | The localized end date of the time period in YYYY-MM-DD format. |
parent .period | string | The cadence and index of the time period. The value is one of: FY , H1 , H2 , Q1 , Q2 , Q3 , or Q4 . |
parent .start_on | string | The localized start date of the time period in YYYY-MM-DD format. |
period | string | The cadence and index of the time period. The value is one of: FY , H1 , H2 , Q1 , Q2 , Q3 , or Q4 . |
start_on | string | The localized start date of the time period in YYYY-MM-DD format. |
{
"gid": "12345",
"resource_type": "time_period",
"display_name": "Q1 FY22",
"end_on": "2019-09-14",
"parent": {
"gid": "12345",
"resource_type": "time_period",
"display_name": "Q1 FY22",
"end_on": "2019-09-14",
"period": "Q1",
"start_on": "2019-09-13"
},
"period": "Q1",
"start_on": "2019-09-13"
}