Accessing allocation endpointsAllocations are available to all Enterprise and above customers
An allocation object represents how much of a resource (e.g. person, team) is dedicated to a specific work object (e.g. project, portfolio) over a specific period of time. The effort value of an allocation object can be a percentage or number of hours.
Capacity planning
Capacity planning in Asana leverages the allocations API to track and visualize user assignments across projects. By using allocation objects, Asana provides a comprehensive view of resource distribution. Each allocation can be represented as either a percentage or a number of hours, displayed as colored bars in the capacity plan UI.
Allocations are managed at the domain level, while capacity plans offer a filtered perspective of this data. When a team member is added to a capacity plan, their existing allocations from various projects are automatically fetched and shown. Any changes made to a user’s allocations—such as time adjustments or reassignments—are instantly reflected across all relevant capacity plans, ensuring real-time accuracy.
For users needing advanced reporting capabilities, the allocations API allows for data export to integrate with external reporting tools like Tableau or Power BI, providing flexibility for in-depth analysis.
Allocation
| Property | Type | Description |
|---|---|---|
gid | string | Globally unique identifier of the resource, as a string. |
resource_type | string | The base type of this resource. |
start_date | string (date) | The localized day on which the allocation starts. |
end_date | string (date) | The localized day on which the allocation ends. |
effort | object | The amount of time associated with the allocation, represented as a percentage or number of hours. |
effort.type | string | The units used for tracking effort on an allocation, either "hours" or "percent". Click to show all enum values
|
effort.value | number | The numeric effort value on the allocation. |
assignee | object | The user or placeholder assigned to the allocation. |
assignee.gid | string | Globally unique identifier of the resource, as a string. |
assignee.resource_type | string | The base type of this resource. |
assignee.name | string | The name of allocation resource. |
created_by | object | A user object represents an account in Asana that can be given access to various workspaces, projects, and tasks. |
created_by.gid | string | Globally unique identifier of the resource, as a string. |
created_by.resource_type | string | The base type of this resource. |
created_by.name | string | Read-only except when same user as requester. The user's name. |
parent | object | A project represents a prioritized list of tasks in Asana or a board with columns of tasks represented as cards. It exists in a single workspace or organization and is accessible to a subset of users in that workspace or organization, depending on its permissions. |
parent.gid | string | Globally unique identifier of the resource, as a string. |
parent.resource_type | string | The base type of this resource. |
parent.name | string | Name of the project. This is generally a short sentence fragment that fits on a line in the UI for maximum readability. However, it can be longer. |
parent.resource_subtype | string | The subtype of this resource. Different subtypes retain many of the same fields and behavior, but may render differently in Asana or represent resources with different semantic meaning. Click to show all enum values
|
resource_subtype | string | The subtype of the allocation. |
Example JSON for Allocation:
{
"gid": "12345",
"resource_type": "allocation",
"start_date": "2024-02-28",
"end_date": "2024-02-28",
"effort": {
"type": "example string",
"value": 50
},
"assignee": {
"gid": "12345",
"resource_type": "user",
"name": "Greg Sanchez"
},
"created_by": {
"gid": "12345",
"resource_type": "user",
"name": "Greg Sanchez"
},
"parent": {
"gid": "12345",
"resource_type": "project",
"name": "Stuff to buy",
"resource_subtype": "default_project"
},
"resource_subtype": "project_allocation"
}