Asana’s native time tracking feature allows you to estimate the time needed to complete a task, as well as record the actual time spent.
TimeTrackingEntry
| Property | Type | Description | 
|---|---|---|
| gid | string | Globally unique identifier of the resource, as a string. | 
| resource_type | string | The base type of this resource. | 
| duration_minutes | integer | Time in minutes tracked by the entry. | 
| entered_on | string (date) | The day that this entry is logged on. | 
| attributable_to | object | The attributable to project specifies which project's budget a time entry should be counted toward, if the task belongs to more than one project. If it only belongs to one project, it should be that project. | 
| attributable_to.gid | string | Globally unique identifier of the resource, as a string. | 
| attributable_to.resource_type | string | The base type of this resource. | 
| attributable_to.name | string | Name of the project. This is generally a short sentence fragment that fits on a line in the UI for maximum readability. However, it can be longer. | 
| created_by | object | A user object represents an account in Asana that can be given access to various workspaces, projects, and tasks. | 
| created_by.gid | string | Globally unique identifier of the resource, as a string. | 
| created_by.resource_type | string | The base type of this resource. | 
| created_by.name | string | Read-only except when same user as requester. The user's name. | 
| task | object | The task is the basic object around which many operations in Asana are centered. | 
| task.gid | string | Globally unique identifier of the resource, as a string. | 
| task.resource_type | string | The base type of this resource. | 
| task.name | string | The name of the task. | 
| task.resource_subtype | string | The subtype of this resource. Different subtypes retain many of the same fields and behavior, but may render differently in Asana or represent resources with different semantic meaning. The resource_subtype milestonerepresent a single moment in time. This means tasks with this subtype cannot have a start_date.Click to show all enum values
 | 
| task.created_by | object | Opt In. A user object represents an account in Asana that can be given access to various workspaces, projects, and tasks. | 
| task.created_by.gid | string | Globally unique identifier of the resource. | 
| task.created_by.resource_type | string | The type of resource. | 
| created_at | string (date-time) | The time at which this resource was created. | 
| approval_status | string | Optional. The current approval status of the entry. Click to show all enum values
 | 
| billable_status | string | Optional. The current billable status of the entry. Click to show all enum values
 | 
| description | string | Optional. The description of the entry. | 
Example JSON for TimeTrackingEntry:
{
  "gid": "12345",
  "resource_type": "time_tracking_entry",
  "duration_minutes": 12,
  "entered_on": "2015-03-14",
  "attributable_to": {
    "gid": "12345",
    "resource_type": "project",
    "name": "Stuff to buy"
  },
  "created_by": {
    "gid": "12345",
    "resource_type": "user",
    "name": "Greg Sanchez"
  },
  "task": {
    "gid": "12345",
    "resource_type": "task",
    "name": "Bug Task",
    "resource_subtype": "default_task",
    "created_by": {
      "gid": "1111",
      "resource_type": "user"
    }
  },
  "created_at": "2012-02-22T02:06:58.147Z",
  "approval_status": "DRAFT",
  "billable_status": "billable",
  "description": "My description of work done on this entry"
}TimeTrackingEntryCompact
| Property | Type | Description | 
|---|---|---|
| gid | string | Globally unique identifier of the resource, as a string. | 
| resource_type | string | The base type of this resource. | 
| duration_minutes | integer | Time in minutes tracked by the entry. | 
| entered_on | string (date) | The day that this entry is logged on. | 
| attributable_to | object | The attributable to project specifies which project's budget a time entry should be counted toward, if the task belongs to more than one project. If it only belongs to one project, it should be that project. | 
| attributable_to.gid | string | Globally unique identifier of the resource, as a string. | 
| attributable_to.resource_type | string | The base type of this resource. | 
| attributable_to.name | string | Name of the project. This is generally a short sentence fragment that fits on a line in the UI for maximum readability. However, it can be longer. | 
| created_by | object | A user object represents an account in Asana that can be given access to various workspaces, projects, and tasks. | 
| created_by.gid | string | Globally unique identifier of the resource, as a string. | 
| created_by.resource_type | string | The base type of this resource. | 
| created_by.name | string | Read-only except when same user as requester. The user's name. | 
Example JSON for TimeTrackingEntryCompact:
{
  "gid": "12345",
  "resource_type": "time_tracking_entry",
  "duration_minutes": 12,
  "entered_on": "2015-03-14",
  "attributable_to": {
    "gid": "12345",
    "resource_type": "project",
    "name": "Stuff to buy"
  },
  "created_by": {
    "gid": "12345",
    "resource_type": "user",
    "name": "Greg Sanchez"
  }
}