Jobs represent processes that handle asynchronous work. A job created when an endpoint requests an action that will be handled asynchronously, such as project or task duplication.
Only the creator of the duplication process can access the duplication status of the new object.
Intermittent statesWith any work that is handled asynchronously (e.g., project instantiation from a template, duplicating a task or project, etc.), the intermittent states of newly-created objects may not be consistent. That is, object properties may return different values each time when polled until the job
statushas returned asucceededvalue.
JobCompact
| Property | Type | Description |
|---|---|---|
gid | string | Globally unique identifier of the resource, as a string. |
resource_type | string | The base type of this resource. |
resource_subtype | string | The subtype of this resource. Different subtypes retain many of the same fields and behavior, but may render differently in Asana or represent resources with different semantic meaning. |
status | string | The current status of this job. Click to show all enum values
|
new_portfolio | object | A portfolio gives a high-level overview of the status of multiple initiatives in Asana. Portfolios provide a dashboard overview of the state of multiple projects, including a progress report and the most recent project status update. Portfolios have some restrictions on size. Each portfolio has a max of 1500 items and, like projects, a max of 20 custom fields. |
new_portfolio.gid | string | Globally unique identifier of the resource, as a string. |
new_portfolio.resource_type | string | The base type of this resource. |
new_portfolio.name | string | The name of the portfolio. |
new_project | object | A project represents a prioritized list of tasks in Asana or a board with columns of tasks represented as cards. It exists in a single workspace or organization and is accessible to a subset of users in that workspace or organization, depending on its permissions. |
new_project.gid | string | Globally unique identifier of the resource, as a string. |
new_project.resource_type | string | The base type of this resource. |
new_project.name | string | Name of the project. This is generally a short sentence fragment that fits on a line in the UI for maximum readability. However, it can be longer. |
new_task | object | Full object requires scope: |
new_task.gid | string | Globally unique identifier of the resource, as a string. |
new_task.resource_type | string | The base type of this resource. |
new_task.name | string | The name of the task. |
new_task.resource_subtype | string | The subtype of this resource. Different subtypes retain many of the same fields and behavior, but may render differently in Asana or represent resources with different semantic meaning. The resource_subtype milestone represent a single moment in time. This means tasks with this subtype cannot have a start_date. Click to show all enum values
|
new_task.created_by | object | Opt In. A user object represents an account in Asana that can be given access to various workspaces, projects, and tasks. |
new_task.created_by.gid | string | Globally unique identifier of the resource. |
new_task.created_by.resource_type | string | The type of resource. |
new_project_template | object | A project template is an object that allows new projects to be created with a predefined setup, which may include tasks, sections, Rules, etc. It simplifies the process of running a workflow that involves a similar set of work every time. |
new_project_template.gid | string | Globally unique identifier of the resource, as a string. |
new_project_template.resource_type | string | The base type of this resource. |
new_project_template.name | string | Name of the project template. |
new_graph_export | object | A graph_export object represents a request to export the data starting from a parent object |
new_graph_export.gid | string | Globally unique identifier of the resource, as a string. |
new_graph_export.resource_type | string | The base type of this resource. |
new_graph_export.created_at | string (date-time) | The time at which this resource was created. |
new_graph_export.download_url | string (uri) | Download this URL to retrieve the full export in JSON format. It will be compressed in a gzip (.gz) container. Note: May be null if the export is still in progress or failed. If present, this URL may only be valid for 1 hour from the time of retrieval. You should avoid persisting this URL somewhere and rather refresh on demand to ensure you do not keep stale URLs. |
new_graph_export.completed_at | string (date-time) | The time at which this resource was completed. |
new_resource_export | object | A resource_export object represents a request to bulk export objects for one or more resources. |
new_resource_export.gid | string | Globally unique identifier of the resource, as a string. |
new_resource_export.resource_type | string | The base type of this resource. |
new_resource_export.created_at | string (date-time) | The time at which the resource export object was created. |
new_resource_export.download_url | string (uri) | Download this URL to retrieve the full export in JSON Lines format. It will be compressed in a gzip (.gz) container. Note: May be null if the export is still in progress or failed. |
new_resource_export.completed_at | string (date-time) | The time at which this resource was completed. This will be null if the export is still in progress. |
Example JSON for JobCompact:
{
"gid": "12345",
"resource_type": "job",
"resource_subtype": "duplicate_task",
"status": "in_progress",
"new_portfolio": {
"gid": "12345",
"resource_type": "portfolio",
"name": "Bug Portfolio"
},
"new_project": {
"gid": "12345",
"resource_type": "project",
"name": "Stuff to buy"
},
"new_task": {
"gid": "12345",
"resource_type": "task",
"name": "Bug Task",
"resource_subtype": "default_task",
"created_by": {
"gid": "1111",
"resource_type": "user"
}
},
"new_project_template": {
"gid": "12345",
"resource_type": "project_template",
"name": "Packing list"
},
"new_graph_export": {
"gid": "12345",
"resource_type": "graph_export",
"created_at": "2012-02-22T02:06:58.147Z",
"download_url": "https://asana-export-us-east-1.s3.us-east-1.amazonaws.com/2563645399633793/domain_export/7588024658887731/download/ domain_export_2563645399633793_7588024658887731_2023018-201726.json.gz?X-Amz-Algorithm=AWS4-HMAC-SHA256& X-Amz-Content-Sha256=xxxxxxxx&X-Amz-Date=xxxxxxxx&X-Amz-Expires=300&X-Amz-Security-Token=xxxxxxxx& X-Amz-Signature=xxxxxxxx&X-Amz-SignedHeaders=host&x-id=GetObject#_=_",
"completed_at": "2012-02-22T03:06:58.147Z"
},
"new_resource_export": {
"gid": "12345",
"resource_type": "export_request",
"created_at": "2012-02-22T02:06:58.147Z",
"download_url": "https://asana-export-us-east-1.s3.us-east-1.amazonaws.com/2563645399633793/object_export/7588024658887731/download/ object_export_2563645399633793_7588024658887731_2023018-201726.jsonl.gz?X-Amz-Algorithm=AWS4-HMAC-SHA256& X-Amz-Credential=xxxxxxxx&X-Amz-Date=xxxxxxxx&X-Amz-Expires=300&X-Amz-Security-Token=xxxxxxxx& X-Amz-Signature=xxxxxxxx&X-Amz-SignedHeaders=host",
"completed_at": "2012-02-22T03:06:58.147Z"
}
}Job
| Property | Type | Description |
|---|---|---|
gid | string | Globally unique identifier of the resource, as a string. |
resource_type | string | The base type of this resource. |
resource_subtype | string | The subtype of this resource. Different subtypes retain many of the same fields and behavior, but may render differently in Asana or represent resources with different semantic meaning. |
status | string | The current status of this job. Click to show all enum values
|
new_portfolio | object | A portfolio gives a high-level overview of the status of multiple initiatives in Asana. Portfolios provide a dashboard overview of the state of multiple projects, including a progress report and the most recent project status update. Portfolios have some restrictions on size. Each portfolio has a max of 1500 items and, like projects, a max of 20 custom fields. |
new_portfolio.gid | string | Globally unique identifier of the resource, as a string. |
new_portfolio.resource_type | string | The base type of this resource. |
new_portfolio.name | string | The name of the portfolio. |
new_project | object | A project represents a prioritized list of tasks in Asana or a board with columns of tasks represented as cards. It exists in a single workspace or organization and is accessible to a subset of users in that workspace or organization, depending on its permissions. |
new_project.gid | string | Globally unique identifier of the resource, as a string. |
new_project.resource_type | string | The base type of this resource. |
new_project.name | string | Name of the project. This is generally a short sentence fragment that fits on a line in the UI for maximum readability. However, it can be longer. |
new_task | object | Full object requires scope: |
new_task.gid | string | Globally unique identifier of the resource, as a string. |
new_task.resource_type | string | The base type of this resource. |
new_task.name | string | The name of the task. |
new_task.resource_subtype | string | The subtype of this resource. Different subtypes retain many of the same fields and behavior, but may render differently in Asana or represent resources with different semantic meaning. The resource_subtype milestone represent a single moment in time. This means tasks with this subtype cannot have a start_date. Click to show all enum values
|
new_task.created_by | object | Opt In. A user object represents an account in Asana that can be given access to various workspaces, projects, and tasks. |
new_task.created_by.gid | string | Globally unique identifier of the resource. |
new_task.created_by.resource_type | string | The type of resource. |
new_project_template | object | A project template is an object that allows new projects to be created with a predefined setup, which may include tasks, sections, Rules, etc. It simplifies the process of running a workflow that involves a similar set of work every time. |
new_project_template.gid | string | Globally unique identifier of the resource, as a string. |
new_project_template.resource_type | string | The base type of this resource. |
new_project_template.name | string | Name of the project template. |
new_graph_export | object | A graph_export object represents a request to export the data starting from a parent object |
new_graph_export.gid | string | Globally unique identifier of the resource, as a string. |
new_graph_export.resource_type | string | The base type of this resource. |
new_graph_export.created_at | string (date-time) | The time at which this resource was created. |
new_graph_export.download_url | string (uri) | Download this URL to retrieve the full export in JSON format. It will be compressed in a gzip (.gz) container. Note: May be null if the export is still in progress or failed. If present, this URL may only be valid for 1 hour from the time of retrieval. You should avoid persisting this URL somewhere and rather refresh on demand to ensure you do not keep stale URLs. |
new_graph_export.completed_at | string (date-time) | The time at which this resource was completed. |
new_resource_export | object | A resource_export object represents a request to bulk export objects for one or more resources. |
new_resource_export.gid | string | Globally unique identifier of the resource, as a string. |
new_resource_export.resource_type | string | The base type of this resource. |
new_resource_export.created_at | string (date-time) | The time at which the resource export object was created. |
new_resource_export.download_url | string (uri) | Download this URL to retrieve the full export in JSON Lines format. It will be compressed in a gzip (.gz) container. Note: May be null if the export is still in progress or failed. |
new_resource_export.completed_at | string (date-time) | The time at which this resource was completed. This will be null if the export is still in progress. |
Example JSON for Job:
{
"gid": "12345",
"resource_type": "job",
"resource_subtype": "duplicate_task",
"status": "in_progress",
"new_portfolio": {
"gid": "12345",
"resource_type": "portfolio",
"name": "Bug Portfolio"
},
"new_project": {
"gid": "12345",
"resource_type": "project",
"name": "Stuff to buy"
},
"new_task": {
"gid": "12345",
"resource_type": "task",
"name": "Bug Task",
"resource_subtype": "default_task",
"created_by": {
"gid": "1111",
"resource_type": "user"
}
},
"new_project_template": {
"gid": "12345",
"resource_type": "project_template",
"name": "Packing list"
},
"new_graph_export": {
"gid": "12345",
"resource_type": "graph_export",
"created_at": "2012-02-22T02:06:58.147Z",
"download_url": "https://asana-export-us-east-1.s3.us-east-1.amazonaws.com/2563645399633793/domain_export/7588024658887731/download/ domain_export_2563645399633793_7588024658887731_2023018-201726.json.gz?X-Amz-Algorithm=AWS4-HMAC-SHA256& X-Amz-Content-Sha256=xxxxxxxx&X-Amz-Date=xxxxxxxx&X-Amz-Expires=300&X-Amz-Security-Token=xxxxxxxx& X-Amz-Signature=xxxxxxxx&X-Amz-SignedHeaders=host&x-id=GetObject#_=_",
"completed_at": "2012-02-22T03:06:58.147Z"
},
"new_resource_export": {
"gid": "12345",
"resource_type": "export_request",
"created_at": "2012-02-22T02:06:58.147Z",
"download_url": "https://asana-export-us-east-1.s3.us-east-1.amazonaws.com/2563645399633793/object_export/7588024658887731/download/ object_export_2563645399633793_7588024658887731_2023018-201726.jsonl.gz?X-Amz-Algorithm=AWS4-HMAC-SHA256& X-Amz-Credential=xxxxxxxx&X-Amz-Date=xxxxxxxx&X-Amz-Expires=300&X-Amz-Security-Token=xxxxxxxx& X-Amz-Signature=xxxxxxxx&X-Amz-SignedHeaders=host",
"completed_at": "2012-02-22T03:06:58.147Z"
}
}