TimeTrackingCategoryCompact
| Property | Type | Description |
|---|---|---|
gid | string | Globally unique identifier of the resource, as a string. |
resource_type | string | The base type of this resource. |
name | string | The name of the time tracking category. |
color | string | The color associated with this category for display purposes. Click to show all enum values
|
Example JSON for TimeTrackingCategoryCompact:
{
"gid": "12345",
"resource_type": "time_tracking_category",
"name": "Development",
"color": "blue"
}TimeTrackingCategory
| Property | Type | Description |
|---|---|---|
gid | string | Globally unique identifier of the resource, as a string. |
resource_type | string | The base type of this resource. |
name | string | The name of the time tracking category. |
color | string | The color associated with this category for display purposes. Click to show all enum values
|
is_archived | boolean | Whether the category is archived. Archived categories cannot be assigned to new time entries but remain visible on existing entries. |
Example JSON for TimeTrackingCategory:
{
"gid": "12345",
"resource_type": "time_tracking_category",
"name": "Development",
"color": "blue",
"is_archived": false
}TimeTrackingEntryCompact
| Property | Type | Description |
|---|---|---|
gid | string | Globally unique identifier of the resource, as a string. |
resource_type | string | The base type of this resource. |
duration_minutes | integer | Time in minutes tracked by the entry. |
entered_on | string (date) | The day that this entry is logged on. |
attributable_to | object | The attributable to project specifies which project's budget a time entry should be counted toward, if the task belongs to more than one project. If it only belongs to one project, it should be that project. |
attributable_to.gid | string | Globally unique identifier of the resource, as a string. |
attributable_to.resource_type | string | The base type of this resource. |
attributable_to.name | string | Name of the project. This is generally a short sentence fragment that fits on a line in the UI for maximum readability. However, it can be longer. |
attributable_to.resource_subtype | string | The subtype of this resource. Different subtypes retain many of the same fields and behavior, but may render differently in Asana or represent resources with different semantic meaning. Click to show all enum values
|
created_by | object | A user object represents an account in Asana that can be given access to various workspaces, projects, and tasks. |
created_by.gid | string | Globally unique identifier of the resource, as a string. |
created_by.resource_type | string | The base type of this resource. |
created_by.name | string | Read-only except when same user as requester. The user's name. |
categories[] | [object] | Full object requires scope: |
categories[].gid | string | Globally unique identifier of the resource, as a string. |
categories[].resource_type | string | The base type of this resource. |
categories[].name | string | The name of the time tracking category. |
categories[].color | string | The color associated with this category for display purposes. Click to show all enum values
|
Example JSON for TimeTrackingEntryCompact:
{
"gid": "12345",
"resource_type": "time_tracking_entry",
"duration_minutes": 12,
"entered_on": "2015-03-14",
"attributable_to": {
"gid": "12345",
"resource_type": "project",
"name": "Stuff to buy",
"resource_subtype": "default_project"
},
"created_by": {
"gid": "12345",
"resource_type": "user",
"name": "Greg Sanchez"
},
"categories": [
{
"gid": "12345",
"resource_type": "time_tracking_category",
"name": "Development",
"color": "blue"
}
]
}